| Reference | Description | ![]() |
|---|---|---|
| HDD-9EX | 2.5" IDE Hard disk 100.0 GB capable to withstand -30°C up to +85°C, shock resistant and for 24/7 operation. Including mounting kit, cable and installation | |
| HDD-9EXS | 2.5" SATA Hard disk 100.0 GB capable to withstand -30°C up to +85°C, shock resistant and for 24/7 operation. Including mounting kit, cable and installation | |
| HDD-15S | 2.5" SATA Hard disk 500.0 GB including. mounting kit, cable and installation (max. environmental temperature 0°C - 50°C) |
|
| Disk-Install | Installation of a hard disk supplied by the customer or distributor, installed with disk mounting kit, wired with flat ribbon cable and tested in PIP | |
PATA-Kit1
![]() |
HDD/Flash disk assembly kit for the PIP, consisting of 2x mounting brackets, screws & PATA flat ribbon cable. | |
SATA-Kit1
![]() |
HDD/Flash disk assembly kit for the PIP, consisting of 2x mounting brackets, screws & PIP SATA cable. | |
SATA-Remove1
![]() |
HDD/Flash disk assembly kit with removable HDD drawer on right case side (over PC/104),
including PIP SATA cable. General information for SATA-Remove1 |
| Reference | Description | ![]() |
|---|---|---|
| SATA-FL-32G | Intel SATA SSD (2.5", X25-E), 32GB, SLC, read 250MB/s, write170MB/s, installed & tested, 0°C up to +70°C | |
| SATA-FL-64G | Intel SATA SSD (2.5", X25-E), 64GB, SLC, read 250MB/s, write170MB/s, installed & tested, 0°C up to +70°C | |
| SATA-FL-80G-M | Intel SATA SSD (2.5", X25-M), 80GB, MLC, read 250MB/s, write70MB/s, installed & tested, 0°C up to +70°C | |
| SATA-FL-160G-M | Intel SATA SSD (2.5", X25-M), 160GB, MLC, read 250MB/s, write70MB/s, installed & tested, 0°C up to +70°C | |
| SATA-FL-4G-X | 2.5" SSD, 4GB, -40°C up to +85°C, SLC, read 160MB/s, write140MB/s, installed & tested | |
| SATA-FL-8G-X | 2.5" SSD, 8GB, -40°C up to +85°C, SLC, read 160MB/s, write140MB/s, installed & tested | |
| SATA-FL-16G-X | 2.5" SSD, 16GB, -40°C up to +85°C, SLC, read 160MB/s, write140MB/s, installed & tested | |
| SATA-FL-32G-X | 2.5" SSD, 32GB, -40°C up to +85°C, SLC, read 160MB/s, write140MB/s, installed & tested | |
| SATA-FL-64G-X | 2.5" SSD, 64GB, -40°C up to +85°C, SLC, read 160MB/s, write140MB/s, installed & tested | |
| SATA-FL-128G-X | 2.5" SSD, 128GB, -40°C up to +85°C, SLC, read 160MB/s, write140MB/s, installed & tested |
| Reference | Description | ![]() |
|---|---|---|
| IDE FL-1000M | 1GB IDE-FLASH Module (CoreSolid Turbo Series, wide temperature range) | |
| IDE FL-2000M | 2GB IDE-FLASH Module (CoreSolid Turbo Series, wide temperature range) | |
| IDE FL-4000M | 4GB IDE-FLASH Module (CoreSolid Turbo Series, wide temperature range) | |
| IDE FL-8000M | 8GB IDE-FLASH Module (CoreSolid Turbo Series, wide temperature range) | |
| IDE FL-16000M | 16GB IDE-FLASH Module (CoreSolid Turbo Series, wide temperature range) | |
| IDEFLASH-nn | IDE-FLASH Disk 2.5" (CoreSolid Turbo Series, wide temp. range) | |
| FLASH-Install | Installation of Flash module supplied by the customer or distributor and tested in PIP |
| Reference | Description | ![]() |
|---|---|---|
EXP2-1
![]() |
Allowing to connect external Floppy on additional HD-DSUB connector | |
PIPDVD-1
![]() |
SATA DVD R/W (front accessible, power connector side) | |
| PIPDVD-2 | SATA DVD R/W (side accessible, right hand ) | |
PCCARD-M
![]() |
2xPCMCIA slot including matching mechanics, installation and test in the PIP, Hot Pluggable General information for PC-CARD |
|
IDE2PCC-1A44
![]() |
PCMCIA slot connection to the IDE port module in PC/104 form factor. Slot external
accessible on PIP side, for memory cards only! General information for IDE2PCC |
|
IDE2CF-1A44
![]() |
CompactFlash slot connection to the IDE port module in PC/104 form factor. Slot external
accessible on PIP side, for memory cards only! General information for IDE2CF |
|
IDE2CF-1A44i
![]() |
CompactFlash slot connection to the IDE port module in PC/104 form factor. Slot lockable
and PIP internal no access from outside, for memory cards only! General information for IDE2CF |
|
| CFFLASH-nn | CompactFlash cards (CoreSolid Turbo Series, wide temp. range) |
| Reference | Description | ![]() |
|---|---|---|
| TERM50-1 | 50 screw terminals with 50-pin Mini D-SUB cable, including rubber feet and mechanics for stacking General information for TERM50 |
| Reference | Description | ![]() |
|---|---|---|
| PIPPS-3 | Small universal power supply with *Swiss power cord, 100-240VAC / 12VDC,
45Watt with matching connector for the PIP / CEC * delivered with Swiss standard power cord only |
| Reference | Description | ![]() |
|---|---|---|
| SDRAM-256DX | 256MB DDR SDRAM Module, -40°C up to +85°C | |
| SDRAM-512DX | 512MB DDR SDRAM Module, -40°C up to +85°C | |
| SDRAM-1024DX | 1GB DDR SDRAM Module, -40°C up to +85°C |
| Reference | Description | ![]() |
|---|---|---|
| ECCRAM-512DX | 512MB ECC DDR SDRAM Module, -40°C up to +85°C | |
| ECCRAM-1024DX | 1GB ECC DDR SDRAM Module, -40°C up to +85°C |
ECC (Error Correcting Code) SDRAM modules allow detection, and to a certain amount
correction of memory errors. ECC memory is mainly used in mission critical applications.
Copyright © 1997-2012 MPL AG Elektronikunternehmen, a member of the HT Holding AG