| PIP20 Family (PIP19, PIP22, PIP23) |
![]() |
![]() |
![]() |
| Embedded PC with Intel® Processor | ![]() |
![]() |
Die PIP20 Familie besteht aus leistungsstarken, hoch integrierten, robusten und lüfterlosen Industrie-PCs, basierend auf Intel`s Core 2 Duo / Celeron Mobile Technology, aus der Embedded Roadmap für langfristige Verfügbarkeit. Im Main Board integrierte Funktionen sind 2x Gigabit Ethernet, 4x serielle Schnittstellen und onboard bestückter 1GB Arbeitsspeicher. Die Systeme präsentieren eine einheitliche Lösung für zeitgemäße industrielle Anforderungen und sind verfügbar als Standard mit unbegrenzten Optionen. Sie wurden entwickelt für eine sichere Funktion auch bei extremen Temperaturen, ohne Lüfter und ohne Leistungsverlust. Das spezielle Design bietet eine Lösung welche kompakt, wartungsfrei, geräuschlos und robust genug ist, um in jeder Anwendung eingesetzt werden zu können. Die PIPs' von MPL können nach Ihren Anforderungen als OEM-Variante bestückt sowie mit Ihrem Logo versehen werden.
Hervorragend ist der extrem niedrige Stromverbrauch und die hohe Flexibilität aufgrund
der verschiedenen Erweiterungsmöglichkeiten sowie des variablen lüfterlosen
Gehäusekonzepts. Die Systeme haben einen kompletten Satz an Standard PC- sowie industriellen
Eigenschaften wie 8-48VDC Eingangsspannung und vier serielle RS232/485-Schnittstellen.
Zusätzlich sind intern GPS-, WLAN-, CAN-, SOUND- und UPS-Module verfügbar. Die PIPs können
mit I/O-Modulen für PC/104 und PC/104-Plus, PCI und PMC erweitert werden.
Weitere Eigenschaften sind:
Diese Eigenschaften machen die PIP20 Familie zur idealen Lösung für Anwendungen wo ein leistungsfähiger Embedded-PC mit geringem Stromverbrauch benötigt wird. Zusätzlich profitieren Sie von der Schweizer Qualität, Robustheit, Langzeitverfügbarkeit und Flexibilität. Die Systeme werden eingesetzt in der Medizintechnik, Bahntechnik, Telekommunikation und anderen industriellen Anwendungen.
| Board Key Data | ||
|---|---|---|
| Processor PIP23 | Intel® Core™2 Duo T7400 CPU, 2.16 GHz 4MB Level 2 Cache |
Intel SpeedStep, 64-Bit Data Bus CPU in Intel's long-term supply program |
| Processor PIP22 | Intel® Core™2 Duo L7400 CPU, 1.5 GHz 4MB Level 2 Cache |
Intel SpeedStep, 64-Bit Data Bus CPU in Intel's long-term supply program |
| Processor PIP19 | Intel® Celeron M 423 CPU, 1.06 GHz 1MB Level 2 Cache |
Intel SpeedStep, 64-Bit Data Bus CPU in Intel's long-term supply program |
| Chip Set | Intel 945GME & ICH7-MDH | 667MHz Frontside Bus |
| BIOS | 1MB Flash EEPROM, easy BIOS update | MPL engineered BIOS (General Software) |
| Memory | Up to 3 GB memory 1 GB RAM soldered on-board |
200-pin SO-DIMM socket for one module Dual channel DDR2-667 memory |
| Indicators | 13 two color LEDs, 11 activity + 2 user definable | Power, Reset, HDD, IEEE1394b, 4x LAN, 3x WLAN |
| FLASH | One 44-pin header for Flash module or disk | Can be used with any available Flash |
| RTC | Backed with on-board battery, field exchangeable | CMOS setup can be saved in EEPROM |
| Temperature Sensors | Monitors CPU temperature, on-board memory, and PCB board temperature | |
| Interfaces | ||
| Graphics | Intel IGD (Integrated Graphics Device) 250MHz graphics core with 2D and 3D engine Optional dual panel support available |
Digital-video on DVI-I connector max. 1920x1200 Analog-video on DVI-I connector max. 2048x1536 LVDS ports on 1mm header, 1920x1200 (WUXGA) |
| 2 x Ethernet | 10BaseT / 100BaseTX / 1000BaseTX Gigabit Ethernet over PCI-Express bus |
RJ45 connector, ESD protected supports IEEE 802.3ab auto negotiation Wake On LAN (WOL) support |
| 6 x USB 2.0 | 4 ports external, 2 ports internal Support USB keyboard and mouse |
4 x Type A connectors, ESD protected USB boot capabilities |
| 1 x FireWire | IEEE-1394b port, up to 800Mbit/s Power source for ext. device possible |
Bilingual connector ESD protected |
| 4 x Serial Ports | 2 ports fix as RS232 2 ports optionally via RS232 or RS422/485 modules |
4 x 9-pin DSUB, ESD protected Transfer rates up to 230.4 kBaud |
| 1 x E-IDE Ports | Up to 2 drives, Ultra DMA-100 support | 1 x standard 44-pin header |
| 2 x SATA Ports | Data transfer rates up to 150Mbyte/s, RAID0/1 | 2 x standard SATA connectors |
| 2 x PS/2 | For keyboard and mouse | 1 x 6-pin mini DIN connector, ESD protected |
| Parallel Port | SPP, EPP, ECP (IEEE1284) | 25-pin D-SUB connector, ESD protected |
| Power/Reset Button | On chassis (protected) and remote buttons | ATX functionality, ESD protected |
| PC/104-Plus | 8/16 bit memory and I/O ISA-Interface (PC/104) 32 bit PCI interface (PC/104-Plus) |
Up to 4 PC/104-Plus bus master cards |
| PCI-Express Minicard | For WLAN, GPRS, UMTS or similar expansion | With one PCI-Express lane / 1x USB 2.0 |
| Floppy | Supported via LPT or USB | Bootable |
| Physical / Power | ||
| Power | 8 - 28VDC supply power, optionally up to 48VDC | Consumption typically 30W |
| Temperature Range | -20°C up to +60°C (PIP23 -20°C up to +50°C) extended -40°C up to +65°C (PIP22 / PIP22 only) extended -40°C up to +75°C (PIP19 only) |
No fan, no openings, values at full CPU load |
| Humidity | 5% - 95% non condensing | Optional coating available |
| Standard Compliance | ||
| The PIP20 Family is designed to meet or exceed the most common standards. Particular references are: | ||
| EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
| Shock & Vibration | EN 60068 | |
| Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
| Approval Lists | CE, EN 60945, IACS E10 | |
| Standard PIP Housings | ||
|---|---|---|
| Chassis | Rugged chromated aluminum with EMI protection | DIN-rail, flange mounting, no ventilation holes |
| Size |
Footprint DIN-rail mounting: 270 x 162 mm, Footprint Flange mounting: 310 x 162 mm Height: 62 / 83 / 120mm |
10.6 x 6.4 inch 12.2 x 6.4 inch 2.4 / 3.3 / 4.7 inch |
| Weight | approx. 2.2kg | 4.85 pounds |
| Colors | RAL5024 standard MPL blue RAL7016 anthracite gray |
Optional customer specific color / top foil |
| OEM PIP Housings | ||
| Customized PIP solutions | with OEM specific color and/or foil | with OEM specific front plates (customized cutouts and/or engraved or labeled ports) |
| MIL Housings | ||
| Chassis | Rugged IP67 protected aluminum housing | Connectors according to customer needs |
| Size | 304 x 234 x 75 mm (L x W x H) without connectors | 4x M5 tapped holes for chassis mounting |
| Color | black | Optional customer specific color |
| Open Frame / OEM cooling plate | ||
| Customer specific cooling plate | PIP CPU board mounted on a cooling plate from a customer | Solution needs to be discussed prior to offer |
| Add-on Modules | ||
|---|---|---|
| AC97 Sound Module | Line IN, Line OUT, Headphone & MIC | All available on 3.5 mm jacks |
| CAN Bus Extension | Internal isolated CAN 2.0 module | External available on DB-9, ESD protected |
| Dual Display Expansion | Additional 2nd digital graphic port | External available on DVI connector |
| Ethernet Media Converter | Copper to fiber optic converter | special PIP built-in version |
| Extended Input Range | For 18-48V input range | Isolated 50W output |
| PCI slots | Standard PCI slot extensions for PIPs | up to 4 PCI slots and additional PCI-104 cards |
| PMC slots | PMC extension of the 82,5mm PIP | up to 3 PMC and 1 PCI-104 card |
| RS232 or RS422/485 | External available on DB-9, ESD protected | up to 2 modules possible |
| Serial GPS Module | Supports TSIP, TAIP & NMEA | Mounted on one of the optional serial ports |
| UPS Extension | Internal UPS module | For save shutdown (or autonomous operation) |
| WLAN Module | Supports 802.11b/g/n | Connected to the internal USB port |
| Reference | Description |
|---|---|
| PIP23-1 | Low Power embedded Core 2 Duo T7400 2.16GHz with 4MB L2 Cache, 1GB RAM on-board, additional DDR2 memory socket (max. 2GB module), 2x GigaBit Ethernet, 3D Graphic (DVI-I), 4x USB 2.0, FireWire, 2x RS232, PC/104.. |
| PIP22-1 | Low Power embedded Core 2 Duo L7400 1.5GHz with 4MB L2 Cache, 1GB RAM on-board, additional DDR2 memory socket (max. 2GB module), 2x GigaBit Ethernet, 3D Graphic (DVI-I), 4x USB 2.0, FireWire, 2x RS232, PC/104.. |
| PIP19-1 | Low Power embedded Celeron M 423 1.06GHz with 1MB L2 Cache, 1GB RAM on-board, additional DDR2 memory socket (max. 2GB module), 2x GigaBit Ethernet, 3D Graphic (DVI-I), 4x USB 2.0, FireWire, 2x RS232, PC/104.. |
| PIP22-Cx | PIP Solution assembled & mounted according the customer needs & requirements (e.g. with or without housing, depopulated parts, installation of specific connectors, installing a customers application, etc.) |
| Reference | Description |
|---|---|
| XTEST-2 | extended temperature test -40° C up to +75° C (PIP19 only) |
| XTEST-3 | extended temperature test -40° C up to +65° C (PIP22 / PIP19 only) |
Für den Einsatz in rauher Einsatzumgebung kann der PIP2x für den erweiterten Temperaturbereich
von -40 bis zu +75°C bestellt werden. Jeder ausgelieferte System muß verschiedene Tests im Klimaschrank
absolvieren, um mögliche Materialfehler über das gesamte Temperaturprofil aufzuzeigen.
Bitte beachten: Für ein funktionsstabiles System unter solchen Konditionen
werden ebenfalls alle zusätzlichen Komponenten wie Festplatte oder Erweiterungsmodule für
diesen erweiterten Temperaturbereich spezifiziert.
Copyright © 1997-2012 MPL AG Elektronikunternehmen, a member of the HT Holding AG